The Vessel and Hudson Yards.
Total students capacity | 135 |
---|---|
Number of classrooms | 9 |
Age minimum | 16 |
Accreditations | ACCETEnglishUSA |
Last day for 2024 bookings with 2023 prices | 30/9 |
Holidays (school) | 18/Dic → 31/Dic |
---|---|
Holidays (country) | 02/Jan, 16/Jan, 20/Feb, 29/May, 19/Jun, 04/Jul, 04/Sep, 09/Oct, 10/Nov, 23/Nov, 25/Dic |
High season period courses | 12/Jun → 08/Sep |
High season period residences | 10/Jun → 08/Sep |
High season period homestays | 10/Jun → 08/Sep |
Students total average | 90 |
---|---|
Students per classroom maximum | 15 |
Students per classroom average | 11 |
Total nationalities | 8 |
---|
USD | ||
Enrolment fee | 170$ | ≈ 0 |
Placement fee | 95$ | ≈ 0 |
Supplement under 18 care (per week) | 25$ | ≈ 0 |
Material course (per week) | 12$ | ≈ 0 |
Material course maximum (total) | 120$ | ≈ 0 |
Live the experience of full immersion living with an American host family in New York, United States
Student residence 8 min. walk from the English school in New York with concierge, study, entertainment & work facilities, library and fitness centre
Superior Midtown East residence 21 minutes walk from the English language school in NY with gym, games room, multimedia room, terrace and more
# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (USD) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | EN | General English Course 20 lessonsPopular general English course standard 20 lessons per week in New York, United States {1159}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-23 | 20 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 395$ | ≈ 0 | |
2 | EN | General English Course 24 lessonsExcellent general English course semi-intensive 24 lessons per week in New York, United States {1158}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-50 | 24 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 385$ | ≈ 0 | |
3 | EN | General English Course 30 lessonsThe most intensive general English course with 30 lessons per week in New York, United States {1157}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-50 | 30 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 450$ | ≈ 0 | |
4 | EN | General English Course + English for work 20+4LCombined general English course 20 lessons per week plus English for Work 4 lessons per week in New York, United States {1160}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-12 | 24 | 16 | Adults 16+BusinessGeneral EnglishLanguage + Business | B1B2C1C2 | 455$ | ≈ 0 | |
5 | EN | General English Course + English City 20+4LCombined General English Course 20 lessons with English in the City of 4 lessons per week in New York, United States {1161}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-4 | 24 | 16 | Adults 16+General EnglishLanguage + Culture | B1B2C1C2 | 490$ | ≈ 0 | |
6 | EN | TOEFL Preparation Course 20 lessonsTOEFL preparation course 20 lessons per week in the summer months in New York, United States {1165}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-23 | 20 | 16 | Adults 16+TOEFL | B1B2C1C2 | 395$ | ≈ 0 | |
7 | EN | TOEFL Preparation Course 30 lessonsTOEFL preparation course 30 lessons per week in New York, United States {1164}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-23 | 30 | 16 | Adults 16+TOEFL | B1B2C1C2 | 505$ | ≈ 0 | |
8 | EN | General English Course + One to One 20+4LCombined general English course 20 lessons per week in a group plus 4 private One to One English classes per week in New York, United States {1162}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-23 | 24 | 16 | Adults 16+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 1,015$ | ≈ 0 | |
9 | EN | General English Course + One to One 20+10LCombined general English course 20 lessons per week in a group plus 10 private One to One English classes per week in New York, United States {1163}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-23 | 30 | 16 | Adults 16+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 1,945$ | ≈ 0 | |
10 | EN | One to One English Classes 10 lessonsPrivate English classes 10 lessons a week in New York, United States {1166} | 1-23 | 10 | 16 | Adults 16+One to One | A1A2B1B2C1C2 | 1,550$ | ≈ 0 | |
11 | EN | General English Course 20 lessons 30+Popular general English course standard 20 lessons per week for 30+ students in New York, United States {1169}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-23 | 20 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 395$ | ≈ 0 | |
12 | EN | General English Course 24 lessons 30+Excellent general English course semi-intensive 24 lessons per week for 30+ students in New York, United States {1168}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-50 | 24 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 385$ | ≈ 0 | |
13 | EN | General English Course 30 lessons 30+The most intensive general English course Intensive 30 lessons per week for 30+ students in New York, United States {1167}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-50 | 30 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 450$ | ≈ 0 | |
14 | EN | General English + English for work 20+4L 30+Combined general English course 20 lessons per week plus English for Work 4 lessons per week all for 30 plus students in New York, United States {1170}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-12 | 24 | 30 | Adults 30+BusinessGeneral EnglishLanguage + Business | B1B2C1C2 | 455$ | ≈ 0 | |
15 | EN | General English Course + English City 20+10L 30+Combined General English Course 20 lessons with English in the City of 10 lessons per week for 30+ students in New York, United States {1172}EC New York EU1 -25%EC New York EU2 -25%EC New York SPAIN -30%EC New York BRAZIL -32%EC New York LATAM -30%EC New York COLOMBIA -25% | 1-4 | 30 | 30 | Adults 30+General EnglishLanguage + Activities | B1B2C1C2 | 550$ | ≈ 0 |
Special offer of 25% discount on all group English courses for adults from certain European countries in EC New York, United States
Special offer of 25% discount on all group English courses for adults from certain European countries in EC New York, United States
Special offer of 30% discount on all group English courses for Spanish students from Spain in EC New York, United States
Special Offer of 32% discount for Brazilian students in all adult group courses in EC New York, United States
Special Offer of 30% discount for LATAM students (except Brazil & Colombia) in all adult group courses in EC New York, United States
Special Offer of 30% discount for Colombian students in all adult group courses in EC New York, United States