Total students capacity | 60 |
---|---|
Number of classrooms | 3 |
Age minimum | 18 |
Accreditations | BILDUNGSURLAUBCSN SweenIALCStudyTravel Star Awards |
Last day for 2026 bookings with 2025 prices | 26/Dic |
Holidays (school) | 29/Dic → 04/Jan |
---|---|
Holidays (country) | 01/Jan, 13/Jan, 11/Feb, 24/Feb, 20/Mar, 29/Apr, 05/May, 06/May, 21/Jul, 11/Aug, 15/Sep, 23/Sep, 13/Oct, 03/Nov, 24/Nov |
Students total average | 50 |
---|---|
Students per classroom maximum | 8 |
Students per classroom average | 5 |
Total nationalities | 16 |
---|
JPY | ||
Enrolment fee | 16,000¥ | ≈ 0 |
Placement fee | 20,000¥ | ≈ 0 |
Host family in Nagoya, live the experience of full immersion living with a japanese host family in Nagoya
Studio apartments in Nagoya for individual living is the best option for students seeking independent living
Student residence in Nagoya is the best option for students seeking independent living with other international students
# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (JPY) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | JA | Japanese Course 20L Student VisaExcellent General Japanese course of 20 lessons per week for 40 or 60 weeks tuition in Nagoya, Japan {1022} | 40-60 | 20 | 16 | Adults 16+General Japanese | A1A2B1B2C1 | 26,166¥ | ≈ 0 |