Total students capacity | 60 |
---|---|
Number of classrooms | 3 |
Age minimum | 18 |
Accreditations | BILDUNGSURLAUBCSN SweenIALCStudyTravel Star Awards |
Last day for 2024 bookings with 2023 prices | 31/Dic |
Holidays (school) | 30/Dic → 01/Jan |
---|---|
Holidays (country) | 01/Jan, 02/Jan, 09/Jan, 23/Feb, 21/Mar, 29/Apr, 03/May, 04/May, 05/May, 17/Jul, 11/Aug, 18/Sep, 09/Oct, 03/Nov, 23/Nov |
Students total average | 50 |
---|---|
Students per classroom maximum | 8 |
Students per classroom average | 5 |
Total nationalities | 16 |
---|
JPY | ||
Enrolment fee | 11,000¥ | ≈ 0 |
Placement fee | 20,000¥ | ≈ 0 |
Material general (choose weeks and dates) course (total) | 11,000¥ | ≈ 0 |
Live the experience of full immersion living with a japanese host family in Nagoya
Studio Apartments for individual living in Nagoya is the best option for students seeking independent living
Student Shared apartment in Nagoya is the best option for students seeking independent living with other international students
# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (JPY) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | JA | Japanese Course 20L Student VisaExcellent General Japanese course Standard 20 lessons per week for 40 or 60 weeks tuition in Nagoya, Japan {1022} | 40-60 | 20 | 16 | Adults 16+General Japanese | A1A2B1B2C1 | 22,800¥ | ≈ 0 |