You can start this course on any Monday.
The class schedule may change depending on availability and season.
On the first day of the English for Work Course in Cardiff, students must take a level test to determine their exact level before being placed in a class with classmates of the same level. This ensures the student is studying at the appropriate level and progressing correctly.
Continuous monitoring is carried out to check the student´s progress.
On the last day of the General English Course with Business English Course in Cardiff, the student receives a certificate acknowledging the completion of the General English Course with Business English Course taken in Cardiff, including the number of lessons, duration, and the final level of English acquired.
| Course | General English Course + Business English 20+8L |
|---|---|
| School | Celtic English Academy |
| City | Cardiff |
| Country |
| Language | EN |
|---|---|
| Profiles | Adults 16+Language + Business |
| Levels | B1B2C1 |
| Required level | B1 |
| Lessons week | 28 |
| Lesson minutes | 45 |
| Age minimum | 16 |
| Students class maximun | 10 |
| Students class average | 7 |
| Schedule Monday | 08:45 → 12:00 + 12:30 → 14:00 |
| Schedule Tuesday | 08:45 → 12:00 + 12:30 → 14:00 |
| Schedule Wednesday | 08:45 → 12:00 + 12:30 → 14:00 |
| Schedule Thursday | 08:45 → 12:00 + 12:30 → 14:00 |
| Schedule Friday | 08:45 → 12:00 |
| Online | No |
| Holidays (school) | 25/Dic, 28/Dic, 01/Jan |
|---|---|
| Holidays (country) | 01/Jan, 03/Apr, 06/Apr, 04/May, 25/May, 31/Aug, 25/Dic, 26/Dic, 28/Dic |
| Holidays (school) | 25/Dic, 26/Dic, 01/Jan |
|---|---|
| Holidays (country) | 01/Jan, 26/Mar, 29/Mar, 03/May, 31/May, 30/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
| Available period | Whole year |
|---|---|
| Weeks minimum | 1 |
| Weeks maximum | 50 |
| Start day name | Monday |
| GBP | EUR | |
| Weeks from 1 to 11 (per week) | 385£ | ≈ 484.26€ |
| Weeks from 12 to 23 (per week) | 370£ | ≈ 465.40€ |
| Weeks from 24 to 35 (per week) | 355£ | ≈ 446.53€ |
| Weeks from 36 to 50 (per week) | 340£ | ≈ 427.66€ |
| High season period courses | 01/Jun/2026 → 18/Sep/2026 |
|---|
| GBP | EUR | |
| Supplement high season (per week) | 20£ | ≈ 25.16€ |
| Available period | Whole year |
|---|---|
| Weeks minimum | 1 |
| Weeks maximum | 50 |
| Start day name | Monday |
| GBP | EUR | |
| Weeks from 1 to 11 (per week) | 405£ | ≈ 509.42€ |
| Weeks from 12 to 23 (per week) | 390£ | ≈ 490.55€ |
| Weeks from 24 to 35 (per week) | 375£ | ≈ 471.68€ |
| Weeks from 36 to 50 (per week) | 355£ | ≈ 446.53€ |
| High season period courses | 28/Jun/2027 → 27/Aug/2027 |
|---|
| GBP | EUR | |
| Supplement high season (per week) | 20£ | ≈ 25.16€ |
Get up to 4 free weeks when you book your English courses in Celtica, Cardiff. Limited-time offer for new bookings. Enquire now for more details!
25% off English courses at Celtica in Cardiff. Study in Wales, improve your English and save on tuition with this exclusive offer in Wales