You can begin the afternoon English course in Cardiff on any Monday. However, English courses for beginners in the afternoon in Cardiff have specific commencement dates.
The class schedule is subject to change depending on availability and the season.
On the first day of the General English Course Intensive in Cardiff, in the afternoon, students must take a level test to determine their exact level before being placed in a class with classmates of the same level. This ensures the student is studying at the appropriate level and progressing correctly.
Continuous monitoring is carried out to check the student´s progress.
On the last day of the General English Course in the afternoon in Cardiff, the student receives a certificate detailing the afternoon General English Course they took at the English School in Cardiff, including the number of lessons, duration, and the final level of English acquired.
| Course | General English Course 28 lessons PM |
|---|---|
| School | Celtic English Academy |
| City | Cardiff |
| Country |
| Language | EN |
|---|---|
| Profiles | Adults 16+AfternoonGeneral English |
| Levels | A2B1B2C1 |
| Required level | A2 |
| Lessons week | 28 |
| Lesson minutes | 45 |
| Age minimum | 16 |
| Students class maximun | 10 |
| Students class average | 8 |
| Schedule Monday | 12:30 → 14:00 + 14:15 → 15:30 |
| Schedule Tuesday | 12:30 → 14:00 + 14:15 → 15:30 |
| Schedule Wednesday | 12:30 → 14:00 + 14:15 → 15:30 |
| Schedule Thursday | 12:30 → 14:00 + 14:15 → 15:30 |
| Schedule Friday | 14:15 → 15:30 |
| Online | No |
| Holidays (school) | 25/Dic, 28/Dic, 01/Jan |
|---|---|
| Holidays (country) | 01/Jan, 03/Apr, 06/Apr, 04/May, 25/May, 31/Aug, 25/Dic, 26/Dic, 28/Dic |
| Holidays (school) | 25/Dic, 26/Dic, 01/Jan |
|---|---|
| Holidays (country) | 01/Jan, 26/Mar, 29/Mar, 03/May, 31/May, 30/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
| Available period | Whole year |
|---|---|
| Weeks minimum | 1 |
| Weeks maximum | 50 |
| Start day name | Monday |
| GBP | EUR | |
| Weeks from 1 to 50 (per week) | 255£ | ≈ 320.75€ |
| High season period courses | 01/Jun/2026 → 18/Sep/2026 |
|---|
| GBP | EUR | |
| Supplement high season (per week) | 20£ | ≈ 25.16€ |
| Available period | Whole year |
|---|---|
| Weeks minimum | 1 |
| Weeks maximum | 50 |
| Start day name | Monday |
| GBP | EUR | |
| Weeks from 1 to 50 (per week) | 355£ | ≈ 446.53€ |
| High season period courses | 28/Jun/2027 → 27/Aug/2027 |
|---|
| GBP | EUR | |
| Supplement high season (per week) | 20£ | ≈ 25.16€ |
Get up to 4 free weeks when you book your English courses in Celtica, Cardiff. Limited-time offer for new bookings. Enquire now for more details!