You can begin the English course in Cardiff on any Monday. However, English courses for beginners in Cardiff have specific commencement dates.
The class schedule is subject to change depending on availability and the season.
On the first day of the General English Course Standard in Cardiff, students must take a level test to determine their exact level before being placed in a class with classmates of the same level. This ensures the student is studying at the appropriate level and progressing correctly.
Continuous monitoring is carried out to check the student´s progress.
On the last day of the General English Course in Cardiff, the student receives a certificate detailing the General English Course they have completed at the English School in Cardiff, including the number of lessons, duration, and the final level of English acquired.
| Course | General English Course 20 lessons |
|---|---|
| School | Celtic English Academy |
| City | Cardiff |
| Country |
| Language | EN |
|---|---|
| Profiles | Adults 16+General English |
| Levels | A1A2B1B2C1 |
| Required level | A1 |
| Lessons week | 20 |
| Lesson minutes | 45 |
| Age minimum | 16 |
| Students class maximun | 10 |
| Students class average | 8 |
| Schedule Monday | 08:45 → 10:15 + 10:30 → 12:00 |
| Schedule Tuesday | 08:45 → 10:15 + 10:30 → 12:00 |
| Schedule Wednesday | 08:45 → 10:15 + 10:30 → 12:00 |
| Schedule Thursday | 08:45 → 10:15 + 10:30 → 12:00 |
| Schedule Friday | 08:45 → 10:15 + 10:30 → 12:00 |
| Online | No |
| Holidays (school) | 25/Dic, 28/Dic, 01/Jan |
|---|---|
| Holidays (country) | 01/Jan, 03/Apr, 06/Apr, 04/May, 25/May, 31/Aug, 25/Dic, 26/Dic, 28/Dic |
| Holidays (school) | 25/Dic, 26/Dic, 01/Jan |
|---|---|
| Holidays (country) | 01/Jan, 26/Mar, 29/Mar, 03/May, 31/May, 30/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
| Available period | Whole year |
|---|---|
| Weeks minimum | 1 |
| Weeks maximum | 50 |
| Start day name | Monday |
| GBP | EUR | |
| Weeks from 1 to 11 (per week) | 310£ | ≈ 389.93€ |
| Weeks from 12 to 23 (per week) | 295£ | ≈ 371.06€ |
| Weeks from 24 to 35 (per week) | 280£ | ≈ 352.19€ |
| Weeks from 36 to 50 (per week) | 265£ | ≈ 333.32€ |
| High season period courses | 01/Jun/2026 → 18/Sep/2026 |
|---|
| GBP | EUR | |
| Supplement high season (per week) | 20£ | ≈ 25.16€ |
| Available period | Whole year |
|---|---|
| Weeks minimum | 1 |
| Weeks maximum | 50 |
| Start day name | Monday |
| GBP | EUR | |
| Weeks from 1 to 11 (per week) | 345£ | ≈ 433.95€ |
| Weeks from 12 to 23 (per week) | 325£ | ≈ 408.79€ |
| Weeks from 24 to 35 (per week) | 310£ | ≈ 389.93€ |
| Weeks from 36 to 50 (per week) | 285£ | ≈ 358.48€ |
| High season period courses | 28/Jun/2027 → 27/Aug/2027 |
|---|
| GBP | EUR | |
| Supplement high season (per week) | 20£ | ≈ 25.16€ |
Get up to 4 free weeks when you book your English courses in Celtica, Cardiff. Limited-time offer for new bookings. Enquire now for more details!
25% off English courses at Celtica in Cardiff. Study in Wales, improve your English and save on tuition with this exclusive offer in Wales