Total students capacity | 120 |
---|---|
Number of classrooms | 8 |
Age minimum | 16 |
Accreditations | ACCETEnglishUSA |
Last day for 2026 bookings with 2025 prices | 30/Oct |
Holidays (school) | 25/Dic, 31/Dic, /Jan/Jan |
---|---|
Holidays (country) | 01/Jan, 20/Jan, 17/Feb, 26/May, 19/Jun, 04/Jul, 01/Sep, 13/Oct, 11/Nov, 27/Nov, 25/Dic |
High season period courses | 30/Jun → 29/Aug |
High season period residences | 28/Jun → 30/Aug |
High season period homestays | 28/Jun → 30/Aug |
Students per classroom maximum | 15 |
---|---|
Students per classroom average | 11 |
USD | ||
Enrolment fee | 170$ | ≈ 0 |
Placement fee | 95$ | ≈ 0 |
Supplement under 18 care (per week) | 25$ | ≈ 0 |
Material course (per week) | 10$ | ≈ 0 |
Material course maximum (total) | 96$ | ≈ 0 |
Hos family accommodation in San Diego, live the experience of full immersion living with an American host family in San Diego, United States
EC San Diego BRAZIL Homestay & Residence -10%ECEC San Diego LATAM Homestay & Residence -10%Student residence in San Diego with BBQ, Business Centre, Fitness Centre, Games room, Multimedia room & picnic areas at 20 min from downtown
EC San Diego BRAZIL Homestay & Residence -10%ECEC San Diego LATAM Homestay & Residence -10%# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (USD) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | EN | General English Course 20 lessonsPopular general English course standard 20 lessons per week in San Diego, United States {1142}EC San Diego EU2 WEST -25%EC San Diego EU1 EAST -25%EC San Diego SPAIN & ITALY -25%EC Los Angeles LATAM -40%EC San Diego BRAZIL -38% | 1-23 | 20 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 400$ | ≈ 0 | |
2 | EN | General English Course 24 lessonsExcellent general English course semi-intensive 24 lessons per week in San Diego, United States {1141}EC San Diego EU2 WEST -25%EC San Diego EU1 EAST -25%EC San Diego SPAIN & ITALY -25%EC Los Angeles LATAM -40%EC San Diego BRAZIL -38% | 1-50 | 24 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 395$ | ≈ 0 | |
3 | EN | General English Course 26 lessonsExcellent general English course semi-intensive 26 lessons per week in San Diego, United States {1811}EC San Diego SPAIN & ITALY -25% | 1-50 | 26 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 420$ | ≈ 0 | |
4 | EN | General English Course 30 lessonsThe most intensive general English course of 30 lessons per week in San Diego, United States {1140}EC San Diego EU2 WEST -25%EC San Diego EU1 EAST -25%EC San Diego SPAIN & ITALY -25%EC Los Angeles LATAM -40%EC San Diego BRAZIL -38% | 1-50 | 30 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 440$ | ≈ 0 | |
5 | EN | General English Course + English for work 20+4LCombined general English course 20 lessons per week plus English for Work 4 lessons per week in San Diego, United States {1143}EC San Diego EU2 WEST -25%EC San Diego EU1 EAST -25%EC San Diego SPAIN & ITALY -25%EC Los Angeles LATAM -40%EC San Diego BRAZIL -38% | 1-12 | 24 | 16 | Adults 16+BusinessGeneral EnglishLanguage + Business | B1B2C1C2 | 425$ | ≈ 0 | |
6 | EN | General English Course + English City 20+4LCombined General English Course 20 lessons with English in the City of 4 lessons per week in San Diego, United States {1144}EC San Diego EU2 WEST -25%EC San Diego EU1 EAST -25%EC Los Angeles LATAM -40%EC San Diego BRAZIL -38% | 1-4 | 24 | 16 | Adults 16+General EnglishLanguage + Culture | B1B2C1C2 | 475$ | ≈ 0 | |
7 | EN | Cambridge FCE Course 30 lessonsCambridge B2 preparation course full time 30 lessons per week in San Diego, United States {1145}EC San Diego EU2 WEST -25%EC San Diego EU1 EAST -25%EC San Diego SPAIN & ITALY -25%EC Los Angeles LATAM -40%EC San Diego BRAZIL -38% | 10 | 30 | 16 | Adults 16+Cambridge FCE | B1B2C1C2 | 535$ | ≈ 0 | |
8 | EN | Cambridge CAE Course 30 lessonsCambridge C1 preparation course full time 30 lessons per week in San Diego, United Stated {1146}EC San Diego EU2 WEST -25%EC San Diego EU1 EAST -25%EC San Diego SPAIN & ITALY -25%EC Los Angeles LATAM -40%EC San Diego BRAZIL -38% | 10 | 30 | 16 | Adults 16+English + CAE | B2C1C2 | 535$ | ≈ 0 | |
9 | EN | General English Course + One to One 20+4LCombined general English course 20 lessons per week in a group plus 4 private One to One English classes per week in San Diego, United States {1147}EC San Diego EU2 WEST -25%EC Los Angeles LATAM -40%EC San Diego BRAZIL -38% | 1-23 | 24 | 16 | Adults 16+Language + One to One | A1A2B1B2C1C2 | 1,020$ | ≈ 0 | |
10 | EN | General English Course + One to One 20+10LCombined general English course 20 lessons per week in a group plus 10 private One to One English classes per week in San Diego, United States {1148}EC San Diego EU2 WEST -25%EC Los Angeles LATAM -40%EC San Diego BRAZIL -38% | 1-23 | 30 | 16 | Adults 16+Language + One to One | A1A2B1B2C1C2 | 1,950$ | ≈ 0 | |
11 | EN | One to One English Classes 10 lessonsPrivate English classes 10 lessons a week in San Diego, United States {1149} | 1-50 | 10 | General EnglishOne to One | A1A2B1B2C1C2 | 1,550$ | ≈ 0 |
Special offer of 25% discount on all group English courses for West European students in EC San Diego, United States
Special offer of 25% discount on all group English courses for East European citizens in EC San Diego, United States
Special offer of 25% discount on all group English courses for Spanish students from Spain and Italy in EC San Diego, United States
Special Offer of 10% coupon discount for Brazilian students in host family and residence accommodation
Special Offer of 10% coupon discount for Latino students in host family and residence accommodation
Special Offer of 40% discount for LATAM students (except Brazil) in all adult group courses in EC Bristol, UK
Special Offer of 38% discount for Brazilian students in all adult group courses in EC San Diego, United States