School | EC Manchester |
---|---|
Address | Boulton House, 17-21 Chorlton Street |
Code | M1 3HY |
City | Manchester |
Country | |
Latitude | 53.478245 |
Longitude | -2.237186 |
Phone (emergencies) | +44 747 446 0908 |
Street view | ![]() |
Virtual tour | ![]() |
Total students capacity | 135 |
---|---|
Number of classrooms | 9 |
Age minimum | 16 |
Accreditations | British CouncilEnglish UK |
Last day for 2026 bookings with 2025 prices | 30/Oct |
Holidays (school) | 25/Dic, 26/Dic, /Jan/Jan |
---|---|
Holidays (country) | 01/Jan, 18/Apr, 21/Apr, 05/May, 26/May, 25/Aug, 25/Dic, 26/Dic |
High season period courses | 30/Jun → 29/Aug |
High season period residences | 28/Jun → 30/Aug |
High season period homestays | 28/Jun → 30/Aug |
Students total average | 85 |
---|---|
Students per classroom maximum | 15 |
Students per classroom average | 10 |
GBP | ||
Enrolment fee | 60£ | ≈ 0 |
Placement fee | 40£ | ≈ 0 |
Supplement under 18 care (per week) | 20£ | ≈ 0 |
Material course (per week) | 7£ | ≈ 0 |
Material course maximum (total) | 56£ | ≈ 0 |
Host family accommodation in Manchester, live the experience of full immersion living with an English host family in Manchester
EC Manchester LATAM Homestay & Residence -10%Student residence in Manchester 14 minutes walk from the school including study spaces, a gym and spacious lounge areas Manchester, England
EC Manchester LATAM Homestay & Residence -10%Summer student residence in Manchester at 31 minutes walk or 18 minutes by bus to English language school in Manchester
EC Manchester LATAM Homestay & Residence -10%# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (GBP) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | EN | General English Course 20 lessonsExcellent general English course standard 20 lessons per week in Manchester, United Kingdom {1244}EC Manchester EU2 WEST -20%EC Manchester EU1 EAST -25%EC Manchester SPAIN & ITALY -25%EC Manchester BRAZIL -35%EC Manchester LATAM -40% | 1-50 | 20 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 275£ | ≈ 0 | |
2 | EN | General English Course 30 lessonsThe most popular general English course intensive 30 lessons per week in Manchester, United Kingdom {1243}EC Manchester EU2 WEST -20%EC Manchester EU1 EAST -25%EC Manchester SPAIN & ITALY -25%EC Manchester BRAZIL -35%EC Manchester LATAM -40% | 1-50 | 30 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 350£ | ≈ 0 | |
3 | EN | General English Course + English for work 20+10LCombined general English course 20 lessons per week plus English for Work 10 lessons per week in Manchester, United Kingdom {1827}EC Manchester EU2 WEST -20%EC Manchester EU1 EAST -25%EC Manchester SPAIN & ITALY -25%EC Manchester BRAZIL -35%EC Manchester LATAM -40% | 1-12 | 30 | 16 | Adults 16+BusinessGeneral EnglishLanguage + Business | B1B2C1C2 | 385£ | ≈ 0 | |
4 | EN | General English Course + English City 20+10LCombined General English Course 20 lessons with English in the City of 10 lessons per week in Manchester, United Kingdom {1828}EC Manchester EU2 WEST -20%EC Manchester EU1 EAST -25%EC Manchester BRAZIL -35%EC Manchester LATAM -40% | 1-12 | 30 | 16 | Adults 16+General EnglishLanguage + Culture | B1B2C1C2 | 385£ | ≈ 0 | |
5 | EN | Full-time IELTS Course 20 lessonsAcademic IELTS preparation course full-time 20 lessons per week in Manchester, United Kingdom {1245}EC Manchester EU2 WEST -20%EC Manchester EU1 EAST -25%EC Manchester SPAIN & ITALY -25%EC Manchester BRAZIL -35%EC Manchester LATAM -40% | 1-23 | 20 | 16 | Adults 16+Cambridge IELTS | B1B2C1C2 | 330£ | ≈ 0 | |
6 | EN | Full-time IELTS Course 30 lessonsAcademic IELTS preparation course full-time 30 lessons per week in Manchester, United Kingdom {1418}EC Manchester EU2 WEST -20%EC Manchester EU1 EAST -25%EC Manchester SPAIN & ITALY -25%EC Manchester BRAZIL -35%EC Manchester LATAM -40% | 1-23 | 30 | 16 | Adults 16+Cambridge IELTS | B1B2C1C2 | 385£ | ≈ 0 | |
7 | EN | General English Course + One to One 20+4LCombined general English course 20 lessons per week in a group plus 4 private One to One English classes per week in Manchester, United Kingdom {1247}EC Manchester BRAZIL -35%EC Manchester LATAM -40% | 1-50 | 24 | 16 | Adults 16+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 755£ | ≈ 0 | |
8 | EN | General English Course + One to One 20+10LCombined general English course 20 lessons per week in a group plus 10 private One to One English classes per week in Manchester, United Kingdom {1248}EC Manchester BRAZIL -35%EC Manchester LATAM -40% | 1-50 | 30 | 16 | Adults 16+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 1,475£ | ≈ 0 | |
9 | EN | One to One English Classes 10 lessonsPrivate English classes 10 lessons a week in Manchester, United Kingdom {1246} | 1-50 | 10 | General EnglishOne to One | A1A2B1B2C1C2 | 1,200£ | ≈ 0 |
Special offer of 20% coupon discount on all group English courses for West European students in EC Manchester, UK
Special offer of 25% discount on all group English courses for East European citizens in EC Manchester, UK
Special offer of 25% coupon discount on all group English courses for Spanish students from Spain and Italy in EC Manchester, UK
Special Offer of 10% coupon discount for Latino students in host family and residence accommodation
Special Offer of 35% coupon discount for Brazilian students in all adult group courses in EC Manchester, UK
Special Offer of 40% coupon discount for LATAM students (except Brazil) in all adult group courses in EC Manchester, UK