Total students capacity | 225 |
---|---|
Number of classrooms | 15 |
Age minimum | 16 |
Accreditations | British CouncilEnglish UKWe'are good to go |
Last day for 2024 bookings with 2023 prices | 30/Oct |
Holidays (country) | 01/Jan, 02/Jan, 07/Apr, 01/May, 29/May, 28/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
---|---|
High season period courses | 12/Jun → 08/Sep |
High season period residences | 10/Jun → 08/Sep |
High season period homestays | 10/Jun → 08/Sep |
Holidays (country) | 01/Jan, 29/Mar, 01/Apr, 06/May, 27/May, 26/Aug, 25/Dic, 26/Dic |
---|---|
High season period courses | 01/Jul → 30/Aug |
High season period residences | 29/Jun → 30/Aug |
High season period homestays | 29/Jun → 30/Aug |
Students per classroom maximum | 15 |
---|---|
Students per classroom average | 10 |
GBP | ||
Enrolment fee | 55£ | ≈ 0 |
Placement fee | 35£ | ≈ 0 |
Near homestay max minutes | 45 | |
Supplement near homestay (per week) | 60£ | ≈ 0 |
Supplement under 18 care (per week) | 20£ | ≈ 0 |
Material course (per week) | 7£ | ≈ 0 |
Material course maximum (total) | 56£ | ≈ 0 |
GBP | ||
Enrolment fee | 55£ | ≈ 0 |
Placement fee | 35£ | ≈ 0 |
Near homestay max minutes | 45 | |
Supplement near homestay (per week) | 60£ | ≈ 0 |
Supplement under 18 care (per week) | 20£ | ≈ 0 |
Material course (per week) | 7£ | ≈ 0 |
Material course maximum (total) | 56£ | ≈ 0 |
Live the experience of full immersion living with a british host family in London
EC London ACOM FREE WksStudent residence in London with studios onsite gym, social spaces and 21 minutes walk from English language school in London
EC London ACOM FREE WksStudent residence in London zone 1 and a 26-minute walk from the English academy in London
EC London ACOM FREE Wks# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (GBP) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | EN | General English Course 20 lessonsExcellent general English course standard 20 lessons per week in London, England {1269}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-50 | 20 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 285£ | ≈ 0 | |
2 | EN | General English Course 30 lessonsThe most popular general English course intensive 30 lessons per week in London, England {1270}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-50 | 30 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 345£ | ≈ 0 | |
3 | EN | General English Course + English for work 20+10LCombined general English course 20 lessons per week plus English for Work 10 lessons per week in London, United Kingdom {1271}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-12 | 30 | 16 | Adults 16+BusinessGeneral EnglishLanguage + Business | B1B2C1C2 | 395£ | ≈ 0 | |
4 | EN | General English Course + English City 20+10LCombined General English Course 20 lessons with English in the City of 10 lessons per week in London, United Kingdom {1272}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-4 | 30 | 16 | Adults 16+General EnglishLanguage + Culture | B1B2C1C2 | 435£ | ≈ 0 | |
5 | EN | Full-time Cambridge FCE Course 30 lessonsCambridge B2 preparation course full time 30 lessons per week in London, UK {1274}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 10 | 30 | 16 | Adults 16+Cambridge FCE | B1B2C1C2 | 435£ | ≈ 0 | |
6 | EN | Full-time Cambridge CAE Course 30 lessonsCambridge C1 preparation course full time 30 lessons per week in London, UK {1275}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 10 | 30 | 16 | Adults 16+Cambridge CAE | B2C1C2 | 435£ | ≈ 0 | |
7 | EN | Full-time Cambridge CPE Course 30 lessonsCambridge C2 preparation course full time 30 lessons per week in London, UK {1276}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 10 | 30 | 16 | Adults 16+Cambridge CPE | C1C2 | 455£ | ≈ 0 | |
8 | EN | Full-time IELTS Course 20 lessonsAcademic IELTS preparation course full-time 20 lessons per week in London, United Kingdom {1273}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-23 | 20 | 16 | Adults 16+Cambridge IELTS | B1B2C1C2 | 320£ | ≈ 0 | |
9 | EN | General English Course + One to One 20+4LCombined general English course 20 lessons per week in a group plus 4 private One to One English classes per week in London, UK {1279}EC London BRAZIL -35%EC London LATAM -38% | 1-50 | 24 | 16 | Adults 16+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 825£ | ≈ 0 | |
10 | EN | General English Course + One to One 20+10LCombined general English course 20 lessons per week in a group plus 10 private One to One English classes per week in London, UK {1278}EC London BRAZIL -35%EC London LATAM -38% | 1-50 | 30 | 16 | Adults 16+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 1,635£ | ≈ 0 | |
11 | EN | One to One English Classes 10 lessonsPrivate English classes 10 lessons a week in London, UK {1277} | 1-50 | 10 | General EnglishOne to One | A1A2B1B2C1C2 | 1,350£ | ≈ 0 | ||
12 | EN | General English Course 20 lessons 30+Excellent general English course standard 20 lessons per week for 30-plus students in London, UK {1280}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-50 | 20 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 285£ | ≈ 0 | |
13 | EN | General English Course 24 lessons 30+Excellent general English course semi-intensive 24 lessons per week for 30-plus students in London, UK {1820}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-50 | 24 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 330£ | ≈ 0 | |
14 | EN | General English Course 26 lessons 30+Excellent general English course semi-intensive 26 lessons per week for 30-plus students in London, UK {1417}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-50 | 26 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 330£ | ≈ 0 | |
15 | EN | General English Course 30 lessons 30+Excellent general English course standard 30 lessons per week for 30-plus students in London, UK {1281}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-50 | 30 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 345£ | ≈ 0 | |
16 | EN | General English Course + Activities 20+6LEc Escape combined general English course 20 lessons with 6 lessons of activities and excursions for students over 30 years old in London {1897} | 2 | 26 | 30 | Adults 30+General EnglishLanguage + ActivitiesLanguage + Discovering | A2B1B2C1 | 635£ | ≈ 0 | |
17 | EN | General English + English for work 20+10L 30+Combined general English course 20 lessons per week plus English for Work 10 lessons per week all for 30 plus students in London, UK {1282}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-12 | 30 | 30 | Adults 30+BusinessGeneral EnglishLanguage + Business | B1B2C1C2 | 395£ | ≈ 0 | |
18 | EN | Business English Course 20 lessons 30+Very popular business English course 20 lessons per week for 30+ students in London, England {1284}EC London BRAZIL -35%EC London LATAM -38%EC London EU2 -20%EC London EU1 -25%EC London SPAIN -25% | 1-23 | 20 | 30 | Adults 30+Business | B2C1C2 | 320£ | ≈ 0 | |
19 | EN | General English Course + One to One 20+10L 30+Combined general English course 20 lessons per week in a group for 30-plus students plus 10 private One to One English classes in London, UK {1286}EC London BRAZIL -35%EC London LATAM -38% | 1-50 | 30 | 30 | Adults 30+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 1,635£ | ≈ 0 | |
20 | EN | General English Course + One to One 20+4L 30+Combined general English course 20 lessons per week in a group for 30-plus students plus 4 private One to One English classes in London, UK {1285}EC London BRAZIL -35%EC London LATAM -38% | 1-50 | 24 | 30 | Adults 30+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 825£ | ≈ 0 |
Special Offer of 35% coupon discount for Brazilian students in all adult group courses in EC London, UK
Special Offer of 38% coupon discount for LATAM students (except Brazil) in all adult group courses in EC London, UK
Special offer of 20% coupon discount on all group English courses for adults from certain European countries in EC London, UK
Special offer of 25% coupon discount on all group English courses for adults from certain European countries in EC London, UK
Special offer of 25% coupon discount on all group English courses for Spanish students from Spain in EC London, UK
Special offer of free weeks of residence or homestay accommodation with EC London, England