Total students capacity | 225 |
---|---|
Number of classrooms | 15 |
Age minimum | 16 |
Accreditations | British CouncilEnglish UKWe'are good to go |
Last day for 2024 bookings with 2023 prices | 30/9 |
Holidays (school) | 18/Dic → 31/Dic |
---|---|
Holidays (country) | 01/Jan, 02/Jan, 07/Apr, 01/May, 29/May, 28/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
High season period courses | 12/Jun → 08/Sep |
High season period residences | 10/Jun → 08/Sep |
High season period homestays | 10/Jun → 08/Sep |
Students per classroom maximum | 14 |
---|---|
Students per classroom average | 10 |
GBP | ||
Enrolment fee | 55£ | ≈ 0 |
Placement fee | 35£ | ≈ 0 |
Supplement under 18 care (per week) | 20£ | ≈ 0 |
Material course (per week) | 7£ | ≈ 0 |
Material course maximum (total) | 60£ | ≈ 0 |
Live the experience of full immersion living with a british host family in London
Student residence with Studios onsite gym, social spaces and 21 minutes walk from English school in London
Student residence in London zone 1 and a 26-minute walk from the English academy in London
# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (GBP) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | EN | General English Course 20 lessonsExcellent general English course standard 20 lessons per week in London, England {1269}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-50 | 20 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 285£ | ≈ 0 | |
2 | EN | General English Course 30 lessonsThe most popular general English course intensive 30 lessons per week in London, England {1270}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-50 | 30 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 345£ | ≈ 0 | |
3 | EN | General English Course + English for work 20+10LCombined general English course 20 lessons per week plus English for Work 10 lessons per week in London, United Kingdom {1271}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-12 | 30 | 16 | Adults 16+BusinessGeneral EnglishLanguage + Business | B1B2C1C2 | 395£ | ≈ 0 | |
4 | EN | General English Course + English City 20+10LCombined General English Course 20 lessons with English in the City of 10 lessons per week in London, United Kingdom {1272}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-4 | 30 | 16 | Adults 16+General EnglishLanguage + Culture | B1B2C1C2 | 435£ | ≈ 0 | |
5 | EN | Full-time Cambridge FCE Course 30 lessonsCambridge B2 preparation course full time 30 lessons per week in London, UK {1274}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 10 | 30 | 16 | Adults 16+Cambridge FCE | B1B2C1C2 | 435£ | ≈ 0 | |
6 | EN | Full-time Cambridge CAE Course 30 lessonsCambridge C1 preparation course full time 30 lessons per week in London, UK {1275}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 10 | 30 | 16 | Adults 16+Cambridge CAE | B2C1C2 | 435£ | ≈ 0 | |
7 | EN | Full-time IELTS Course 20 lessonsAcademic IELTS preparation course full-time 20 lessons per week in London, United Kingdom {1273}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-23 | 20 | 16 | Adults 16+Cambridge IELTS | B1B2C1C2 | 320£ | ≈ 0 | |
8 | EN | General English Course + One to One 20+4LCombined general English course 20 lessons per week in a group plus 4 private One to One English classes per week in London, UK {1279}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-50 | 24 | 16 | Adults 16+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 825£ | ≈ 0 | |
9 | EN | General English Course + One to One 20+10LCombined general English course 20 lessons per week in a group plus 10 private One to One English classes per week in London, UK {1278}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-50 | 30 | 16 | Adults 16+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 1,635£ | ≈ 0 | |
10 | EN | One to One English Classes 10 lessonsPrivate English classes 10 lessons a week in London, UK {1277} | 1-50 | 10 | 16 | Adults 16+One to One | A1A2B1B2C1C2 | 1,350£ | ≈ 0 | |
11 | EN | General English Course 20 lessons 30+Excellent general English course standard 20 lessons per week for 30-plus students in London, UK {1280}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-50 | 20 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 285£ | ≈ 0 | |
12 | EN | General English Course 26 lessons 30+Excellent general English course semi-intensive 26 lessons per week for 30-plus students in London, UK {1417}EC London EU2 -25%EC London EU1 -30%EC London LATAM -30%EC London COLOMBIA -35% | 1-50 | 26 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 330£ | ≈ 0 | |
13 | EN | General English Course 30 lessons 30+Excellent general English course standard 30 lessons per week for 30-plus students in London, UK {1281}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-50 | 30 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 345£ | ≈ 0 | |
14 | EN | General English + English for work 20+10L 30+Combined general English course 20 lessons per week plus English for Work 10 lessons per week all for 30 plus students in London, UK {1282}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-12 | 30 | 30 | Adults 30+BusinessGeneral EnglishLanguage + Business | B1B2C1C2 | 395£ | ≈ 0 | |
15 | EN | Business English Course 20 lessons 30+Very popular business English course 20 lessons per week for 30+ students in London, England {1284}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-23 | 20 | 30 | Adults 30+Business | B2C1C2 | 320£ | ≈ 0 | |
16 | EN | General English Course + One to One 20+4L 30+Combined general English course 20 lessons per week in a group for 30-plus students plus 4 private One to One English classes in London, UK {1285}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-50 | 24 | 30 | Adults 30+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 825£ | ≈ 0 | |
17 | EN | General English Course + One to One 20+10L 30+Combined general English course 20 lessons per week in a group for 30-plus students plus 10 private One to One English classes in London, UK {1286}EC London EU2 -25%EC London EU1 -30%EC London BRAZIL -35%EC London LATAM -30%EC London COLOMBIA -35% | 1-50 | 30 | 30 | Adults 30+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 1,635£ | ≈ 0 |
Special offer of 25% coupon discount on all group English courses for adults from certain European countries in EC London, UK
Special offer of 30% coupon discount on all group English courses for adults from certain European countries in EC London, UK
Special Offer of 35% coupon discount for Brazilian students in all adult group courses in EC London, UK
Special Offer of 30% coupon discount for LATAM students (except Brazil & Colombia) in all adult group courses in EC London, UK
Special Offer of 35% coupon discount for Colombian students in all adult group courses in EC London, UK