Worldwide School of English in Auckland is one of the best English schools in New Zealand, offering highly guaranteed academic performance and self-assessment.
Worldwide has offered excellent academic English learning services for over 33 years.
Each student’s needs are considered while developing a customised teaching approach.
Worldwide School of English is a category 1 NZQA school.
We also belong to English New Zealand and Quality English.
Our prime location in the Auckland central business district means that you can walk to major bus stops, the Britomart train station, and other amenities.
In addition to two universities and other postsecondary institutions, the area around Worldwide School is home to many eateries, cafes, shops, bars, movie theatres, and other significant businesses.
School | Worldwide School of English |
---|---|
Address | 80 Anzac Avenue, Auckland |
Code | 1010 |
City | Auckland |
Country | |
Latitude | -36.847968 |
Longitude | 174.772995 |
Phone (emergencies) | +64 9 302 5288 |
Street view | ![]() |
Virtual tour | ![]() |
Total students capacity | 450 |
---|---|
Number of classrooms | 28 |
Age minimum | 18 |
Accreditations | English New ZealandQuality EnglishNZQA Category 1 |
Last day for 2024 bookings with 2023 prices | 15/Dic |
Holidays (school) | 23/Dic → 7/Jan |
---|---|
Holidays (country) | 02/Jan, 03/Jan, 06/Feb, 07/Apr, 10/Apr, 25/Apr, 05/Jun, 14/Jul, 23/Oct, 25/Dic, 26/Dic |
Holidays (school) | 21/Dic → 5/Jan |
---|---|
Holidays (country) | 01/Jan, 02/Jan, 06/Feb, 29/Mar, 01/Apr, 25/Apr, 03/Jun, 28/Jun, 28/Oct, 25/Dic, 26/Dic |
Students total average | 400 |
---|---|
Students per classroom maximum | 18 |
Students per classroom average | 15 |
Total nationalities | 25 |
---|
NZD | ||
Enrolment fee | 250$ | ≈ 0 |
Placement fee | 350$ | ≈ 0 |
Material general course (per week) | 5$ | ≈ 0 |
Material course maximum (total) | 60$ | ≈ 0 |
Material exam course (total) | 130$ | ≈ 0 |
NZD | ||
Enrolment fee | 250$ | ≈ 0 |
Placement fee | 350$ | ≈ 0 |
Material general course (per week) | 5$ | ≈ 0 |
Material course maximum (total) | 60$ | ≈ 0 |
Material exam course (total) | 130$ | ≈ 0 |
Live the experience of full immersion living with a Kiwi host family in Auckland
Budget student apartments centrally located 11 minutes walk from the English school in Auckland
YMCA Auckland is a budget accommodation located in the heart of Auckland and a 30-minute walk from the English school in Auckland
Student apartments in the financial district of Auckland and a 29-minute walk from the English school in Auckland
Student apartments in the business area of Auckland, a great location 14 minutes walk from the English school in Auckland
Student accommodation in the University area of Auckland, an excellent location 19 minutes walk from the English school in Auckland
# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (NZD) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | EN | General English Course Part-time 13.5 lessonsThe most popular general English part time course 13.5 lessons per week in the morning in Auckland, New Zealand {1806} | 2-50 | 13.5 | 18 | Adults 18+General English | A1A2B1B2C1 | 370$ | ≈ 0 | |
2 | EN | General English Course Full-time 20 lessonsThe most popular general English full time course 20 lessons per week in Auckland, New Zealand {1801}WWSE Central & Northwestern EU -15%WWSE Latam, Eastern EU & Africa -38% | 2-50 | 20 | 18 | Adults 18+General English | A1A2B1B2C1C2 | 450$ | ≈ 0 | |
3 | EN | IELTS Course Full-time 20 lessonsAcademic IELTS preparation course full-time 20 lessons per week in Auckland, New Zealand {1802} | 6-50 | 20 | 18 | Adults 18+Cambridge IELTS | B1B2C1 | 450$ | ≈ 0 | |
4 | EN | Cambridge FCE Full-time Course 20 lessonsCambridge B2 preparation course full-time of 20 lessons per week in Auckland, New Zealand {1804} | 12 | 20 | 18 | Adults 18+Cambridge FCE | B1B2C1C2 | 470$ | ≈ 0 | |
5 | EN | Cambridge CAE Full-time Course 20 lessonsCambridge C1 preparation course full-time of 20 lessons per week in Auckland, New Zealand {1803} | 12 | 20 | 18 | Adults 18+Cambridge CAE | B2C1C2 | 470$ | ≈ 0 | |
6 | EN | One to One English Classes 10 lessonsPrivate English classes 10 lessons a week in Auckland, New Zealand {1805} | 1-50 | 10 | General EnglishOne to One | A1A2B1B2C1C2 | 1,200$ | ≈ 0 |
Offer 15% Discount Worldwide School of English for Central & Northwestern European students in General English Full-time course in Auckland
Offer 38% Discount Worldwide School of English for Latam, Eastern EU & Africa students in General English Full-time course in Auckland