You can begin the Intensive English classes in Sliema on any Monday.
The class schedule may change depending on availability and season.
On the first day of the General Intensive English course in Sliema, the student must take a level test to determine their exact level before being placed in a class with classmates of the same level. This ensures the student is studying at the appropriate level and progressing correctly.
Continuous monitoring is carried out to check the student´s progress.
On the last day of the English course intensive in Sliema, the student receives a certificate detailing the General English Course they have taken at the English School in Sliema, the number of lessons, the duration, and the final English level achieved.
| Course | General English Course 30 lessons |
|---|---|
| School | Inlingua Malta |
| City | Sliema |
| Country |
| Language | EN |
|---|---|
| Profiles | Adults 14+General English |
| Levels | A1A2B1B2C1C2 |
| Required level | A1 |
| Lessons week | 30 |
| Lesson minutes | 45 |
| Age minimum | 14 |
| Students class maximun | 13 |
| Students class average | 10 |
| Schedule Monday | 08:45 → 10:15 + 10:30 → 12:00 + 12:30 → 14:00 |
| Schedule Tuesday | 12:30 → 14:00 + 14:15 → 15:45 + 16:00 → 17:30 |
| Schedule Wednesday | 08:45 → 10:15 + 10:30 → 12:00 + 12:30 → 14:00 |
| Schedule Thursday | 12:30 → 14:00 + 14:15 → 15:45 + 16:00 → 17:30 |
| Schedule Friday | 08:45 → 10:15 + 10:30 → 12:00 + 12:30 → 14:00 |
| Online | No |
| Holidays (country) | 01/Jan, 10/Feb, 19/Mar, 31/Mar, 03/Apr, 06/Apr, 01/May, 29/Jun, 15/Aug, 08/Sep, 21/Sep, 08/Dic, 25/Dic, 26/Dic |
|---|
| Holidays (country) | 01/Jan, 10/Feb, 19/Mar, 26/Mar, 31/Mar, 01/May, 07/Jun, 29/Jun, 15/Aug, 08/Sep, 21/Sep, 08/Dic, 13/Dic, 25/Dic |
|---|
| Available period | Whole year |
|---|---|
| Weeks minimum | 1 |
| Weeks maximum | 50 |
| Start day name | Monday |
| EUR | ||
| Weeks from 1 to 7 (per week) | 245€ | |
| Weeks from 8 to 11 (per week) | 180€ | |
| Weeks from 12 to 23 (per week) | 175€ | |
| Weeks from 24 to 31 (per week) | 170€ | |
| Weeks from 32 to 39 (per week) | 165€ | |
| Weeks from 40 to 47 (per week) | 160€ | |
| Weeks from 48 to 50 (per week) | 155€ |
| High season period courses | 31/May/2026 → 30/Aug/2026 |
|---|
| EUR | ||
| High season week (per week) | 280€ |
| Available period | Whole year |
|---|---|
| Weeks minimum | 1 |
| Weeks maximum | 50 |
| Start day name | Monday |
| EUR | ||
| Weeks from 1 to 7 (per week) | 260€ | |
| Weeks from 8 to 11 (per week) | 185€ | |
| Weeks from 12 to 23 (per week) | 180€ | |
| Weeks from 24 to 31 (per week) | 175€ | |
| Weeks from 32 to 39 (per week) | 170€ | |
| Weeks from 40 to 47 (per week) | 165€ | |
| Weeks from 48 to 50 (per week) | 160€ |
| High season period courses | 31/May/2027 → 03/Sep/2027 |
|---|
| EUR | ||
| High season week (per week) | 300€ |
Black Friday at inlingua Malta: get one free week for every 4 weeks of General English or Intensive General English booked.