EC English Cambridge is one of the only language schools in the city's heart.
The school is located in a modern building close to Cambridge's principal commercial area.
It was founded in 2004 and is a British council approved, and English UK member.
Total students capacity | 203 |
---|---|
Number of classrooms | 14 |
Age minimum | 16 |
Authorised exam centre for | Trinity College |
Accreditations | British CouncilEnglish UK |
Last day for 2024 bookings with 2023 prices | 30/9 |
Holidays (school) | 18/Dic → 01/Jan |
---|---|
Holidays (country) | 01/Jan, 02/Jan, 07/Apr, 01/May, 29/May, 28/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
High season period courses | 12/Jun → 08/Sep |
High season period residences | 10/Jun → 08/Sep |
High season period homestays | 10/Jun → 08/Sep |
Students total average | 130 |
---|---|
Students per classroom maximum | 15 |
Students per classroom average | 10 |
Students total average | 190 |
---|---|
Students per classroom maximum | 15 |
Students per classroom average | 15 |
Total nationalities | 8 |
---|
GBP | ||
Enrolment fee | 55£ | ≈ 0 |
Placement fee | 35£ | ≈ 0 |
Supplement under 18 care (per week) | 20£ | ≈ 0 |
Material course (per week) | 7£ | ≈ 0 |
Material course maximum (total) | 60£ | ≈ 0 |
Live the experience of full immersion living with an English host family in Cambridge
Student residence in Cambridge with Cinema room with gaming chairs and PS4 console at 23-minute walk from the school
# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (GBP) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | EN | General English Course 20 lessons AMExcellent general English course standard 20 lessons per week in the mornings in Cambridge, Uk {1099}EC Cambridge EU1 -30%EC Cambridge EU2 -25%EC Cambridge BRAZIL -35%EC Cambridge LATAM -30%EC Cambridge COLOMBIA -35% | 1-50 | 20 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 245£ | ≈ 0 | |
2 | EN | General English Course 30 lessons AMExcellent general English course intensive 30 lessons per week in the mornings in Cambridge, Uk {1414}EC Cambridge EU1 -30%EC Cambridge EU2 -25%EC Cambridge BRAZIL -35%EC Cambridge LATAM -30%EC Cambridge COLOMBIA -35% | 1-11 | 30 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 415£ | ≈ 0 | |
3 | EN | General English Course + One to One 12+4L AMCombined general English course 12 lessons per week in a group plus 4 private One to One English classes per week in the morning in Cambridge, England {1100}EC Cambridge EU1 -30%EC Cambridge EU2 -25%EC Cambridge BRAZIL -35%EC Cambridge LATAM -30%EC Cambridge COLOMBIA -35% | 1-50 | 16 | 16 | Adults 16+General EnglishLanguage + One to One | A1A2B1B2C1C2 | 450£ | ≈ 0 | |
4 | EN | General English + One to One + Business 12+4+10 AMCombined morning general English course 12 lessons in a group plus 4 private One to One English classes plus English for Work 10 lessons in Cambridge {1101}EC Cambridge EU1 -30%EC Cambridge EU2 -25%EC Cambridge BRAZIL -35%EC Cambridge LATAM -30%EC Cambridge COLOMBIA -35% | 1-50 | 26 | 16 | Adults 16+BusinessGeneral EnglishLanguage + One to One | B1B2C1C2 | 550£ | ≈ 0 | |
5 | EN | General English Course 20 lessons PMExcellent general English course standard 20 lessons per week in the afternoons in Cambridge, Uk {1412}EC Cambridge EU1 -30%EC Cambridge EU2 -25%EC Cambridge BRAZIL -35%EC Cambridge LATAM -30%EC Cambridge COLOMBIA -35% | 1-50 | 20 | 16 | Adults 16+AfternoonGeneral English | A1A2B1B2C1C2 | 195£ | ≈ 0 | |
6 | EN | General English Course 30 lessons PMExcellent general English course intensive 30 lessons per week in the afternoons in Cambridge, Uk {1413}EC Cambridge EU1 -30%EC Cambridge EU2 -25%EC Cambridge BRAZIL -35%EC Cambridge LATAM -30%EC Cambridge COLOMBIA -35% | 1-11 | 30 | 16 | Adults 16+AfternoonGeneral English | A1A2B1B2C1C2 | |||
7 | EN | General English Course + One to One 12+4L PMCombined general English course 12 lessons per week in group plus 4 private One to One English classes per week in the afternoon in Cambridge England {1415}EC Cambridge EU1 -30%EC Cambridge EU2 -25%EC Cambridge BRAZIL -35%EC Cambridge LATAM -30%EC Cambridge COLOMBIA -35% | 1-50 | 16 | 16 | Adults 16+AfternoonGeneral EnglishLanguage + One to One | A1A2B1B2C1C2 | 360£ | ≈ 0 | |
8 | EN | General English + One to One + Business 12+4+10 PMCombined afternoon general English course 12 lessons in group plus 4 private One to One English classes plus English for Work 10 lessons in Cambridge {1416}EC Cambridge EU1 -30%EC Cambridge EU2 -25%EC Cambridge BRAZIL -35%EC Cambridge LATAM -30%EC Cambridge COLOMBIA -35% | 1-50 | 26 | 16 | Adults 16+BusinessGeneral EnglishLanguage + One to One | B1B2C1C2 | 440£ | ≈ 0 |
Special offer of 30% discount on all group English courses for adults from certain European countries in EC Cambridge , UK
Special offer of 25% discount on all group English courses for adults from certain European countries in EC Cambridge, UK
Special Offer of 35% discount for Brazilian students in all adult group courses in EC Cambridge, UK
Special Offer of 30% discount for LATAM students (except Brazil & Colombia) in all adult group courses in EC Cambridge, UK
Special Offer of 35% discount for Colombian students in all adult group courses in EC Cambridge, UK