Accommodation | Homestay accommodation in Bristol |
---|---|
City | Bristol |
Country | |
School | EC Bristol |
Minutes school by bus | 30-60 |
---|---|
Weeks minimum | 1 |
Weeks maximum | 50 |
Check in day name | Saturday/Sunday |
Check out day name | Saturday |
Holidays (school) | 25/Dic, 26/Dic, /Jan/Jan |
---|---|
Holidays (country) | 01/Jan, 18/Apr, 21/Apr, 05/May, 26/May, 25/Aug, 25/Dic, 26/Dic |
GBP | ||
Single room shared bathroom (per week) | 205£ | ≈ 0 |
Single room shared bathroom and breakfast (per week) | 220£ | ≈ 0 |
Single room shared bathroom and halfboard (per week) | 250£ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 220£ | ≈ 0 |
High season period homestay | 28/Jun/2025 → 30/Aug/2025 |
---|
GBP | ||
Single room shared bathroom (per week) | 230£ | ≈ 0 |
Single room shared bathroom and breakfast (per week) | 245£ | ≈ 0 |
Single room shared bathroom and halfboard (per week) | 275£ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 245£ | ≈ 0 |
GBP | ||
Special diets supplement (per week) | 45£ | ≈ 0 |
GBP | ||
Transfer from Bristol (BRS) (12km, 17min) | 95£ | ≈ 0 |
Transfer from Heathrow (LHR) (169km, 1h:55min) | 320£ | ≈ 0 |
Transfer from Gatwick (LGW) (268km, 2h:53min) | 405£ | ≈ 0 |
Special Offer of 10% coupon discount for Latino students in host family and residence accommodation