Accommodation | Homestay accommodation in Brighton |
---|---|
City | Brighton |
Country | |
School | EC Brighton |
Minutes school by bus | 30-60 |
---|---|
Weeks minimum | 1 |
Weeks maximum | 50 |
Check in day name | Saturday/Sunday |
Check out day name | Saturday |
Holidays (country) | 01/Jan, 02/Jan, 07/Apr, 01/May, 29/May, 28/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
---|
Holidays (country) | 01/Jan, 29/Mar, 01/Apr, 06/May, 27/May, 26/Aug, 25/Dic, 26/Dic |
---|
GBP | ||
Single room shared bathroom (per week) | 170£ | ≈ 0 |
Single room ensuite bathroom (per week) | 260£ | ≈ 0 |
Single room shared bathroom and breakfast (per week) | 190£ | ≈ 0 |
Single room ensuite bathroom and breakfast (per week) | 280£ | ≈ 0 |
Single room shared bathroom and halfboard (per week) | 220£ | ≈ 0 |
Single room ensuite bathroom and halfboard (per week) | 300£ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 170£ | ≈ 0 |
High season period homestay | 10/Jun/2023 → 08/Sep/2023 |
---|
GBP | ||
Single room shared bathroom (per week) | 200£ | ≈ 0 |
Single room ensuite bathroom (per week) | 290£ | ≈ 0 |
Single room shared bathroom and breakfast (per week) | 220£ | ≈ 0 |
Single room ensuite bathroom and breakfast (per week) | 315£ | ≈ 0 |
Single room shared bathroom and halfboard (per week) | 250£ | ≈ 0 |
Single room ensuite bathroom and halfboard (per week) | 355£ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 200£ | ≈ 0 |
GBP | ||
Special diets supplement (per week) | 45£ | ≈ 0 |
GBP | ||
Transfer from Gatwick Airport (LGW) (44km, 35min) | 120£ | ≈ 0 |
Transfer from Heathrow Airport (LHR) (105km, 1h:15min) | 185£ | ≈ 0 |
Transfer from Luton Airport (LTN) (155km, 1h:45min) | 280£ | ≈ 0 |
Transfer from Stansted Airport (STN) (157km, 2h) | 280£ | ≈ 0 |
Transfer from Southend Airport (SEN) (140km, 1h:45min) | 280£ | ≈ 0 |
GBP | ||
Single room shared bathroom (per week) | 195£ | ≈ 0 |
Single room ensuite bathroom (per week) | 285£ | ≈ 0 |
Single room shared bathroom and breakfast (per week) | 210£ | ≈ 0 |
Single room ensuite bathroom and breakfast (per week) | 300£ | ≈ 0 |
Single room shared bathroom and halfboard (per week) | 240£ | ≈ 0 |
Single room ensuite bathroom and halfboard (per week) | 330£ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 210£ | ≈ 0 |
High season period homestay | 29/Jun/2024 → 30/Aug/2024 |
---|
GBP | ||
Single room shared bathroom (per week) | 220£ | ≈ 0 |
Single room ensuite bathroom (per week) | 310£ | ≈ 0 |
Single room shared bathroom and breakfast (per week) | 235£ | ≈ 0 |
Single room ensuite bathroom and breakfast (per week) | 325£ | ≈ 0 |
Single room shared bathroom and halfboard (per week) | 265£ | ≈ 0 |
Single room ensuite bathroom and halfboard (per week) | 355£ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 235£ | ≈ 0 |
GBP | ||
Special diets supplement (per week) | 45£ | ≈ 0 |
GBP | ||
Transfer from Gatwick Airport (LGW) (44km, 35min) | 125£ | ≈ 0 |
Transfer from Heathrow Airport (LHR) (105km, 1h:15min) | 195£ | ≈ 0 |
Transfer from Luton Airport (LTN) (155km, 1h:45min) | 295£ | ≈ 0 |
Transfer from Stansted Airport (STN) (157km, 2h) | 295£ | ≈ 0 |
Transfer from Southend Airport (SEN) (140km, 1h:45min) | 295£ | ≈ 0 |
Special offer of free weeks of residence or homestay accommodation with EC Brighton, England