Total students capacity | 270 |
---|---|
Number of classrooms | 18 |
Age minimum | 16 |
Accreditations | British CouncilEnglish UKWe'are good to go |
Last day for 2026 bookings with 2025 prices | 30/Oct |
Holidays (school) | 25/Dic, 26/Dic, /Jan/Jan |
---|---|
Holidays (country) | 01/Jan, 18/Apr, 21/Apr, 05/May, 26/May, 25/Aug, 25/Dic, 26/Dic |
High season period courses | 30/Jun → 29/Aug |
High season period residences | 28/Jun → 30/Aug |
High season period homestays | 28/Jun → 30/Aug |
Students per classroom maximum | 14 |
---|---|
Students per classroom average | 9 |
GBP | ||
Enrolment fee | 60£ | ≈ 0 |
Placement fee | 40£ | ≈ 0 |
Supplement under 18 care (per week) | 20£ | ≈ 0 |
Material course (per week) | 7£ | ≈ 0 |
Material course maximum (total) | 56£ | ≈ 0 |
Host family accommodation in Brighton, live the experience of full immersion living with an English host family in Brighton, United Kingdom
EC Brighton LATAM Homestay & Residence -10%Residential accommodation in Brighton for young adults 16 to 17 year old students at 8 minutes walk from the English school in Brighton
EC Brighton LATAM Homestay & Residence -10%Student residence in Brighton with a gym, a game room, garden, multimedia room and picnic area at 17 minutes walk to the English school
EC Brighton LATAM Homestay & Residence -10%# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (GBP) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | EN | General English Course 20 lessonsExcellent general English course standard 20 lessons per week in Brighton, United Kingdom {1233}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-50 | 20 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 275£ | ≈ 0 | |
2 | EN | General English Course 30 lessonsThe most popular general English course intensive 30 lessons per week in Brighton, United Kingdom {1234}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-50 | 30 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 340£ | ≈ 0 | |
3 | EN | General English Course + English for work 20+10LCombined general English course 20 lessons per week plus English for Work 10 lessons per week in Brighton, United Kingdom {1235}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-12 | 30 | 16 | Adults 16+BusinessGeneral EnglishLanguage + Business | B1B2C1C2 | 385£ | ≈ 0 | |
4 | EN | General English Course + English City 20+10LCombined General English Course 20 lessons with English in the City of 10 lessons per week in Brighton, United Kingdom {1236}EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-4 | 30 | 16 | Adults 16+General EnglishLanguage + Culture | B1B2C1C2 | 460£ | ≈ 0 | |
5 | EN | Full-time Cambridge FCE Course 30 lessonsCambridge B2 preparation course full time 30 lessons per week in Brighton, United Kingdom {1237}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 6 | 30 | 16 | Adults 16+Cambridge FCE | B1B2C1C2 | 460£ | ≈ 0 | |
6 | EN | Full-time Cambridge CAE Course 30 lessonsCambridge C1 preparation course full time 30 lessons per week in Brighton, United Kingdom, United Kingdom {1238}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 6 | 30 | 16 | Adults 16+Cambridge CAE | B2C1C2 | 460£ | ≈ 0 | |
7 | EN | Full-time IELTS Course 20 lessonsAcademic IELTS preparation course full-time 20 lessons per week in Brighton, United Kingdom {1239}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-23 | 20 | 16 | Adults 16+Cambridge IELTS | B1B2C1C2 | 320£ | ≈ 0 | |
8 | EN | General English Course + One to One 20+4LCombined general English course 20 lessons per week in a group plus 4 private One to One English classes per week in Brighton, United Kingdom {1249}EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-50 | 24 | 16 | Adults 16+General EnglishLanguage + One to OneOne to One | A1A2B1B2C1C2 | 755£ | ≈ 0 | |
9 | EN | General English Course + One to One 20+10LCombined general English course 20 lessons per week in a group plus 10 private One to One English classes per week in Brighton, United Kingdom {1242}EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-50 | 30 | 16 | Adults 16+General EnglishLanguage + One to OneOne to One | A1A2B1B2C1C2 | 1,475£ | ≈ 0 | |
10 | EN | One to One English Classes 10 lessonsPrivate English classes 10 lessons a week in Brighton, United Kingdom {1240} | 1-50 | 10 | General EnglishOne to One | A1A2B1B2C1C2 | 1,200£ | ≈ 0 | ||
11 | EN | General English Course 20 lessons 30+Excellent general English course standard 20 lessons per week for 30-plus students in Brighton, UK {1821}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-11 | 20 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 385£ | ≈ 0 | |
12 | EN | General English Course 24 lessons 30+Excellent general English course semi-intensive 24 lessons per week for 30-plus students in Brighton, UK {1822}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-11 | 24 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 410£ | ≈ 0 | |
13 | EN | General English Course 26 lessons 30+Excellent general English course semi-intensive 26 lessons per week for 30-plus students in Brighton, UK {1823}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-11 | 26 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 435£ | ≈ 0 | |
14 | EN | General English Course 30 lessons 30+Excellent general English course standard 30 lessons per week for 30-plus students in Brighton, UK {1824}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-11 | 30 | 30 | Adults 30+General English | A1A2B1B2C1C2 | 480£ | ≈ 0 | |
15 | EN | General English + English for work 20+10L 30+Combined general English course 20 lessons per week plus English for Work 10 lessons per week all for 30 plus students in Brighton, UK {1825}EC Brighton SPAIN & ITALY -25%EC Brighton LATAM -40%EC Brighton BRAZIL -35% | 1-8 | 30 | 30 | Adults 30+Language + Business | B1B2C1C2 | 480£ | ≈ 0 | |
16 | EN | General English Course + One to One 20+10L 30+Combined general English course 20 lessons per week in a group for 30-plus students plus 10 private One to One English classes in Brighton, UK {1826} | 1-50 | 10 | 30 | Adults 30+General EnglishOne to One | A1A2B1B2C1C2 | 1,585£ | ≈ 0 |
Special offer of 25% coupon discount on all group English courses for Spanish students from Spain and Italy in EC Brighton, UK
Special Offer of 10% coupon discount for Latino students in host family and residence accommodation
Special Offer of 40% coupon discount for LATAM students (except Brazil) in all adult group courses in EC Brighton, UK
Special Offer of 35% coupon discount for Brazilian students in all adult group courses in EC Brighton, UK