School | EC Brighton |
---|---|
Address | Dolphin House, 2-5 Manchester Street |
Code | BN2 1TF |
City/Location | brighton |
Province/State | East Sussex |
Country | |
Latitude | 50.820527 |
Longitude | -0.135612 |
Phone (emergencies) | +44 77 1445 9205 |
Street view | ![]() |
Virtual tour | ![]() |
Total students capacity | 270 |
---|---|
Number of classrooms | 18 |
Age minimum | 16 |
Accreditations | British CouncilEnglish UKWe'are good to go |
Last day for 2024 bookings with 2023 prices | 30/9 |
Holidays (school) | 18/Dic → 31/Dic |
---|---|
Holidays (country) | 01/Jan, 02/Jan, 07/Apr, 01/May, 29/May, 28/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
High season period courses | 12/Jun → 08/Sep |
High season period residences | 10/Jun → 08/Sep |
High season period homestays | 10/Jun → 08/Sep |
Students per classroom maximum | 14 |
---|---|
Students per classroom average | 9 |
GBP | ||
Enrolment fee | 55£ | ≈ 0 |
Placement fee | 35£ | ≈ 0 |
Supplement under 18 care (per week) | 20£ | ≈ 0 |
Material course (per week) | 7£ | ≈ 0 |
Material course maximum (total) | 60£ | ≈ 0 |
Live the experience of full immersion living with an English host family in Brighton, United Kingdom
Student residence in the heart of Brighton 15 minutes walk to the english school and close to the beach
# | Language | Course | Weeks | Lessons Week | Age Minimum | Profiles | Levels | Related Exams | Price Week from (GBP) | Price Week from () |
---|---|---|---|---|---|---|---|---|---|---|
1 | EN | General English Course 20 lessonsExcellent general English course standard 20 lessons per week in Brighton, United Kingdom {1233}EC Brighton EU2 -20%EC Brighton EU1 -25%EC Brighton SPAIN -30%EC Brighton LATAM -30%EC Brighton BRAZIL -35%EC Brighton COLOMBIA -35% | 1-50 | 20 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 250£ | ≈ 0 | |
2 | EN | General English Course 30 lessonsThe most popular general English course intensive 30 lessons per week in Brighton, United Kingdom {1234}EC Brighton EU2 -20%EC Brighton EU1 -25%EC Brighton SPAIN -30%EC Brighton LATAM -30%EC Brighton BRAZIL -35%EC Brighton COLOMBIA -35% | 1-50 | 30 | 16 | Adults 16+General English | A1A2B1B2C1C2 | 315£ | ≈ 0 | |
3 | EN | General English Course + English for work 20+10LCombined general English course 20 lessons per week plus English for Work 10 lessons per week in Brighton, United Kingdom {1235}EC Brighton EU2 -20%EC Brighton EU1 -25%EC Brighton SPAIN -30%EC Brighton LATAM -30%EC Brighton BRAZIL -35%EC Brighton COLOMBIA -35% | 1-12 | 30 | 16 | Adults 16+BusinessGeneral EnglishLanguage + Business | B1B2C1C2 | 355£ | ≈ 0 | |
4 | EN | General English Course + English City 20+10LCombined General English Course 20 lessons with English in the City of 10 lessons per week in Brighton, United Kingdom {1236}EC Brighton EU2 -20%EC Brighton EU1 -25%EC Brighton SPAIN -30%EC Brighton LATAM -30%EC Brighton BRAZIL -35%EC Brighton COLOMBIA -35% | 1-4 | 30 | 16 | Adults 16+General EnglishLanguage + Culture | B1B2C1C2 | 425£ | ≈ 0 | |
5 | EN | Full-time Cambridge FCE Course 30 lessonsCambridge B2 preparation course full time 30 lessons per week in Brighton, United Kingdom {1237}EC Brighton EU2 -20%EC Brighton EU1 -25%EC Brighton SPAIN -30%EC Brighton LATAM -30%EC Brighton BRAZIL -35%EC Brighton COLOMBIA -35% | 8, 10 | 30 | 16 | Adults 16+Cambridge FCE | B1B2C1C2 | 425£ | ≈ 0 | |
6 | EN | Full-time Cambridge CAE Course 30 lessonsCambridge C1 preparation course full time 30 lessons per week in Brighton, United Kingdom, United Kingdom {1238}EC Brighton EU2 -20%EC Brighton EU1 -25%EC Brighton SPAIN -30%EC Brighton LATAM -30%EC Brighton BRAZIL -35%EC Brighton COLOMBIA -35% | 8, 10 | 30 | 16 | Adults 16+Cambridge CAE | B2C1C2 | 425£ | ≈ 0 | |
7 | EN | Full-time IELTS Course 20 lessonsAcademic IELTS preparation course full-time 20 lessons per week in Brighton, United Kingdom {1239}EC Brighton EU2 -20%EC Brighton EU1 -25%EC Brighton SPAIN -30%EC Brighton LATAM -30%EC Brighton BRAZIL -35%EC Brighton COLOMBIA -35% | 1-23 | 20 | 16 | Adults 16+Cambridge IELTS | B1B2C1C2 | 295£ | ≈ 0 | |
8 | EN | General English Course + One to One 20+4LCombined general English course 20 lessons per week in a group plus 4 private One to One English classes per week in Brighton, United Kingdom {1249}EC Brighton EU2 -20%EC Brighton EU1 -25%EC Brighton SPAIN -30%EC Brighton LATAM -30%EC Brighton BRAZIL -35%EC Brighton COLOMBIA -35% | 1-50 | 24 | 16 | Adults 16+General EnglishLanguage + One to OneOne to One | A1A2B1B2C1C2 | 730£ | ≈ 0 | |
9 | EN | General English Course + One to One 20+10LCombined general English course 20 lessons per week in a group plus 10 private One to One English classes per week in Brighton, United Kingdom {1242}EC Brighton EU2 -20%EC Brighton EU1 -25%EC Brighton SPAIN -30%EC Brighton LATAM -30%EC Brighton BRAZIL -35%EC Brighton COLOMBIA -35% | 1-50 | 30 | 16 | Adults 16+General EnglishLanguage + One to OneOne to One | A1A2B1B2C1C2 | 1,450£ | ≈ 0 | |
10 | EN | One to One English Classes 10 lessonsPrivate English classes 10 lessons a week in Brighton, United Kingdom {1240} | 1-50 | 10 | 16 | Adults 16+One to One | A1A2B1B2C1C2 | 1,200£ | ≈ 0 |
Special offer of 20% coupon discount on all group English courses for adults from certain European countries in EC Brighton, UK
Special offer of 25% coupon discount on all group English courses for adults from certain European countries in EC Brighton, UK
Special offer of 30% coupon discount on all group English courses for Spanish students from Spain in EC Brighton, UK
Special Offer of 30% coupon discount for LATAM students (except Brazil & Colombia) in all adult group courses in EC Brighton, UK
Special Offer of 35% coupon discount for Brazilian students in all adult group courses in EC Brighton, UK
Special Offer of 35% coupon discount for Colombian students in all adult group courses in EC Brighton, UK