Our Spanish courses in Marbella provide a comprehensive, structured learning experience for students seeking steady progress in a dynamic international environment. You will study at Enforex Marbella, located close to the beach and the city centre.
This programme includes 20 Spanish lessons per week, making it the ideal standard option for students who want a strong balance between intensive learning and free time in Spain.
With experienced native teachers and a communicative methodology, you will develop the confidence to use Spanish in real-life situations from day one.
On your first day, you will take a placement test to ensure you are assigned to the correct level group.
Our academic team provides continuous monitoring and support throughout your stay at Enforex Marbella to ensure consistent progress.
Courses start every Monday throughout the year. Absolute beginners should check specific A1 start dates before booking.
At the end of the course, you will receive an official certificate confirming your level, course duration and total number of lessons completed.
Courses are available for all levels, from complete beginners to advanced students.
We keep small groups to ensure active participation and personalised attention.
Most courses start every Monday throughout the year.
Yes, all students receive an official certificate at the end of their programme.
| Course | General Spanish Course 20 lessons |
|---|---|
| School | Enforex Marbella |
| City | Marbella |
| Country |
| Language | ES |
|---|---|
| Profiles | Adults 14+General Spanish |
| Levels | A1A2B1B2C1C2 |
| Required level | A1 |
| Lessons week | 20 |
| Lesson minutes | 55 |
| Age minimum | 14 |
| Students class maximun | 10 |
| Students class average | 7 |
| Schedule Monday | 09:00 → 13:00 |
| Schedule Tuesday | 09:00 → 13:00 |
| Schedule Wednesday | 09:00 → 13:00 |
| Schedule Thursday | 09:00 → 13:00 |
| Schedule Friday | 09:00 → 13:00 |
| Online | No |
| Holidays (school) | 25/Dic, 01/Jan |
|---|---|
| Holidays (country) | 01/Jan, 06/Jan, 03/Apr, 01/May, 15/8, 12/Oct, 02/Nov, 07/Dic, 08/Dic, 25/Dic |
| Holidays (school) | 25/Dic, 01/Jan |
|---|---|
| Holidays (country) | 01/Jan, 06/Jan, 26/Mar, 01/May, 15/8, 16/Aug, 12/Oct, 1/Nov, 06/Dic, 08/Dic, 25/Dic |
| Available period | Whole year |
|---|---|
| Weeks minimum | 1 |
| Weeks maximum | 50 |
| Start day name | Monday |
| EUR | ||
| Weeks from 1 to 4 (per week) | 215€ | |
| Weeks from 5 to 11 (per week) | 205€ | |
| Weeks from 12 to 23 (per week) | 195€ | |
| Weeks from 24 to 50 (per week) | 165€ |
| Available period | Whole year |
|---|---|
| Weeks minimum | 1 |
| Weeks maximum | 50 |
| Start day name | Monday |
| EUR | ||
| Weeks from 1 to 4 (per week) | 225€ | |
| Weeks from 5 to 11 (per week) | 215€ | |
| Weeks from 12 to 23 (per week) | 195€ | |
| Weeks from 24 to 50 (per week) | 165€ |
Special Offer of 20% discount on intensive Spanish courses of 20 lessons per week with Enforex Marbella