Accommodation | Residence Kingston |
---|---|
Address | 1 Penrhyn Road |
Code | KT1 2BT |
City | London |
Country | |
Latitude | 51.406803 |
Longitude | -0.303758 |
Street view | ![]() |
Street route | ![]() |
School | Wimbledon School of English |
Minutes school by bus | 26 |
---|---|
Weeks minimum | 1 |
Weeks maximum | 9 |
Check in day name | Saturday |
Check out day name | Saturday |
Shared room available for single booking | Yes |
Available period | 01/Jul → 25/Aug |
---|---|
Holidays (school) | 16/Dic - 02/Jan |
Holidays (country) | 01/Jan, 02/Jan, 07/Apr, 01/May, 29/May, 28/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
GBP |
GBP | ||
Service supplement (total) | 25£ | ≈ 0 |
GBP | ||
Transfer from St Pancras Train (20km, 52min) | 180£ | ≈ 0 |
Transfer from Heathrow (LHR) (43km, 35min) | 180£ | ≈ 0 |
Transfer from Gatwick (LGW) (40km, 45min) | 215£ | ≈ 0 |
Transfer from Stansted (STN) (75km, 1h:35min) | 240£ | ≈ 0 |
Transfer from London City (LCY) (25km, 1h:5min) | 190£ | ≈ 0 |
Transfer from Luton (LTN) (67km, 1h:15min) | 235£ | ≈ 0 |