Accommodation | Residence iQ Shoreditch |
---|---|
Address | 2 Silicon Way, East Road |
Code | N1 6AT |
City | London |
Country | |
Latitude | 51.527595 |
Longitude | -0.087991 |
Street view | ![]() |
Street route | ![]() |
Virtual tour | ![]() |
School | EC London & EC London 30+ |
Minutes school by foot | 21 |
---|---|
Minutes school by bus | 6 |
Weeks minimum | 4 |
Weeks maximum | 50 |
Check in day name | Saturday |
Check out day name | Saturday |
Holidays (school) | 25/Dic, 26/Dic, /Jan/Jan |
---|---|
Holidays (country) | 01/Jan, 18/Apr, 21/Apr, 05/May, 26/May, 25/Aug, 25/Dic, 26/Dic |
GBP | ||
Studio room (per week) | 595£ | ≈ 0 |
High season period residences | 28/Jun/2025 → 30/Aug/2025 |
---|
GBP | ||
Studio room (per week) | 645£ | ≈ 0 |
GBP | ||
Transfer from Heathrow Airport (LHR) (29km, 40min) | 200£ | ≈ 0 |
Transfer from Gatwick Airport (LGW) (66km, 1h:14min) | 230£ | ≈ 0 |
Transfer from Stansted Airport (STN) (62km, 1h:5min) | 230£ | ≈ 0 |
Transfer from Luton Airport (LTN) (52km, 48min) | 225£ | ≈ 0 |
Transfer from London City Airport (LCY) (15km, 35min) | 175£ | ≈ 0 |
Special Offer of 10% coupon discount for Latino students in host family and residence accommodation