Accommodation | Homestay accommodation in Cambridge |
---|---|
City | Cambridge |
Country | |
School | EC Cambridge |
Minutes school by bus | 30-60 |
---|---|
Weeks minimum | 1 |
Weeks maximum | 50 |
Check in day name | Saturday/Sunday |
Check out day name | Saturday |
Holidays (country) | 01/Jan, 02/Jan, 07/Apr, 01/May, 29/May, 28/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
---|
Holidays (country) | 01/Jan, 29/Mar, 01/Apr, 06/May, 27/May, 26/Aug, 25/Dic, 26/Dic |
---|
GBP | ||
Single room shared bathroom (per week) | 175£ | ≈ 0 |
Single room shared bathroom and breakfast (per week) | 195£ | ≈ 0 |
Single room shared bathroom and halfboard (per week) | 220£ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 200£ | ≈ 0 |
High season period homestay | 10/Jun/2023 → 08/Sep/2023 |
---|
GBP | ||
Single room shared bathroom (per week) | 205£ | ≈ 0 |
Single room shared bathroom and breakfast (per week) | 225£ | ≈ 0 |
Single room shared bathroom and halfboard (per week) | 255£ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 220£ | ≈ 0 |
GBP | ||
Special diets supplement (per week) | 45£ | ≈ 0 |
GBP | ||
Transfer from Stansted (STN) (44km, 39min) | 130£ | ≈ 0 |
Transfer from Luton (LTN) (69km, 1h:6min) | 135£ | ≈ 0 |
Transfer from Southend (SEN) (111km, 1h:27min) | 185£ | ≈ 0 |
Transfer from Heathrow (LHR) (117km, 1h:33min) | 220£ | ≈ 0 |
Transfer from Gatwick (LGW) (149km, 1h:42min) | 235£ | ≈ 0 |
GBP | ||
Single room shared bathroom (per week) | 195£ | ≈ 0 |
Single room shared bathroom and breakfast (per week) | 210£ | ≈ 0 |
Single room shared bathroom and halfboard (per week) | 240£ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 210£ | ≈ 0 |
High season period homestay | 29/Jun/2024 → 30/Aug/2024 |
---|
GBP | ||
Single room shared bathroom (per week) | 220£ | ≈ 0 |
Single room shared bathroom and breakfast (per week) | 235£ | ≈ 0 |
Single room shared bathroom and halfboard (per week) | 265£ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 235£ | ≈ 0 |
GBP | ||
Special diets supplement (per week) | 45£ | ≈ 0 |
GBP | ||
Transfer from Stansted (STN) (44km, 39min) | 135£ | ≈ 0 |
Transfer from Luton (LTN) (69km, 1h:6min) | 140£ | ≈ 0 |
Transfer from Southend (SEN) (111km, 1h:27min) | 190£ | ≈ 0 |
Transfer from Heathrow (LHR) (117km, 1h:33min) | 225£ | ≈ 0 |
Transfer from Gatwick (LGW) (149km, 1h:42min) | 240£ | ≈ 0 |
Special offer of free weeks of residence or homestay accommodation with EC Cambridge, England