Accommodation | IQ Bristol Residence |
---|---|
Address | IQ Bristol - Marlborough Street |
Code | BS1 3EQ |
City | Bristol |
Country | |
Latitude | 51.459654 |
Longitude | -2.591876 |
Street view | ![]() |
Street route | ![]() |
Virtual tour | ![]() |
School | EC Bristol |
Minutes school by foot | 15 |
---|---|
Weeks minimum | 2 |
Weeks maximum | 50 |
Check in day name | Saturday/Sunday |
Check out day name | Saturday |
Holidays (school) | 25/Dic, 26/Dic, /Jan/Jan |
---|---|
Holidays (country) | 01/Jan, 18/Apr, 21/Apr, 05/May, 26/May, 25/Aug, 25/Dic, 26/Dic |
GBP | ||
Single room ensuite bathroom (per week) | 435£ | ≈ 0 |
High season period residences | 28/Jun/2025 → 30/Aug/2025 |
---|
GBP | ||
Single room ensuite bathroom (per week) | 455£ | ≈ 0 |
GBP | ||
Transfer from Bristol (BRS) (12km, 17min) | 95£ | ≈ 0 |
Transfer from Heathrow (LHR) (169km, 1h:55min) | 320£ | ≈ 0 |
Transfer from Gatwick (LGW) (268km, 2h:53min) | 405£ | ≈ 0 |
Special Offer of 10% coupon discount for Latino students in host family and residence accommodation