Accommodation | Residence Britannia Study Hotel – Mitre House |
---|---|
Address | Miltre House, 150 Western Road |
Code | BN1 2DA |
City | Brighton |
Province/State | East Sussex |
Country | |
Latitude | 50.824504 |
Longitude | -0.150265 |
Street view | ![]() |
Street route | ![]() |
School | EC Brighton |
Minutes school by foot | 15 |
---|---|
Weeks minimum | 1 |
Weeks maximum | 50 |
Check in day name | Saturday/Sunday |
Check out day name | Saturday |
Holidays (country) | 01/Jan, 02/Jan, 07/Apr, 01/May, 29/May, 28/Aug, 25/Dic, 26/Dic, 27/Dic, 28/Dic |
---|
Holidays (country) | 01/Jan, 29/Mar, 01/Apr, 06/May, 27/May, 26/Aug, 25/Dic, 26/Dic |
---|
GBP | ||
Single room ensuite bathroom (per week) | 345£ | ≈ 0 |
High season period residences | 10/Jun/2023 → 08/Sep/2023 |
---|
GBP | ||
Single room ensuite bathroom (per week) | 380£ | ≈ 0 |
High season supplement (per week) | 25£ | ≈ 0 |
GBP | ||
Transfer from Gatwick Airport (LGW) (44km, 35min) | 120£ | ≈ 0 |
Transfer from Heathrow Airport (LHR) (105km, 1h:15min) | 185£ | ≈ 0 |
Transfer from Luton Airport (LTN) (155km, 1h:45min) | 280£ | ≈ 0 |
Transfer from Stansted Airport (STN) (157km, 2h) | 280£ | ≈ 0 |
Transfer from Southend Airport (SEN) (140km, 1h:45min) | 280£ | ≈ 0 |
GBP | ||
Single room ensuite bathroom (per week) | 370£ | ≈ 0 |
High season period residences | 29/Jun/2024 → 30/Aug/2024 |
---|
GBP | ||
Single room ensuite bathroom (per week) | 405£ | ≈ 0 |
High season supplement (per week) | 25£ | ≈ 0 |
GBP | ||
Transfer from Gatwick Airport (LGW) (44km, 35min) | 125£ | ≈ 0 |
Transfer from Heathrow Airport (LHR) (105km, 1h:15min) | 195£ | ≈ 0 |
Transfer from Luton Airport (LTN) (155km, 1h:45min) | 295£ | ≈ 0 |
Transfer from Stansted Airport (STN) (157km, 2h) | 295£ | ≈ 0 |
Transfer from Southend Airport (SEN) (140km, 1h:45min) | 295£ | ≈ 0 |
Special Offer of 20% discount on residential accommodation in Brighton with EC Brighton, England
Special offer of free weeks of residence or homestay accommodation with EC Brighton, England