Accommodation | Homestay accommodation in Vancouver |
---|---|
City | Vancouver |
Country | |
School | EC Vancouver & EC Vancouver 30+ |
Minutes school by bus | 40-60 |
---|---|
Weeks minimum | 1 |
Weeks maximum | 50 |
Check in day name | Saturday/Sunday |
Check out day name | Saturday |
Holidays (country) | 02/Jan, 07/Apr, 10/Apr, 22/May, 01/Jul, 04/Sep, 30/Sep, 09/Oct, 11/Nov, 25/Dic, 26/Dic |
---|
Holidays (country) | 01/Jan, 29/Mar, 01/Apr, 20/May, 01/Jul, 02/Sep, 30/Sep, 14/Oct, 11/Nov, 25/Dic, 26/Dic |
---|
CAD | ||
Single room shared bathroom and halfboard (per week) | 305$ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 290$ | ≈ 0 |
High season period homestay | 03/Jul/2023 → 08/Sep/2023 |
---|
CAD | ||
Single room shared bathroom and halfboard (per week) | 340$ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 320$ | ≈ 0 |
CAD | ||
Special diets supplement (per week) | 45$ | ≈ 0 |
CAD | ||
Transfer from Vancouver (YVR) (13km, 25min) | 135$ | ≈ 0 |
CAD | ||
Single room shared bathroom and halfboard (per week) | 315$ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 295$ | ≈ 0 |
High season period homestay | 29/Jun/2024 → 30/Aug/2024 |
---|
CAD | ||
Single room shared bathroom and halfboard (per week) | 350$ | ≈ 0 |
Double/twin room shared bathroom and halfboard (per week) | 330$ | ≈ 0 |
CAD | ||
Special diets supplement (per week) | 45$ | ≈ 0 |
CAD | ||
Transfer from Vancouver (YVR) (13km, 25min) | 135$ | ≈ 0 |
Special offer of free weeks of residence or homestay accommodation with EC Vancouver, Canada