You can begin the course any Monday. However, English courses for beginners A1 in Toronto have specific commencement dates.
The class schedule may change depending on availability and season.
On the first day of the General English Course Intensive in Toronto, the student must take a level test to know the exact level he or she has before being placed in a class with classmates of the same level. This ensures the student is studying at the appropriate level and has a correct progression.
Continuous monitoring is carried out to check the student´s progress.
On the last day of the General English Course in Toronto, the student receives a certificate with the General English Course details he or she has taken at the English School in Toronto, the number of lessons, duration, and the final level of English acquired.
Course | General English Course 30 lessons |
---|---|
School | EC Toronto & EC Toronto 30+ |
City | Toronto |
Country |
Language | EN |
---|---|
Profiles | Adults 16+General English |
Levels | A1A2B1B2C1C2 |
Required level | A1 |
Lessons week | 30 |
Lesson minutes | 45 |
Age minimum | 16 |
Students class maximun | 15 |
Students class average | 13 |
Schedule Monday | 10:00 → 11:30 + 12:00 → 13:40 + 13:40 → 15:15 |
Schedule Tuesday | 10:00 → 11:30 + 12:00 → 13:40 + 13:40 → 15:15 |
Schedule Wednesday | 10:00 → 11:30 + 12:00 → 13:40 + 13:40 → 15:15 |
Schedule Thursday | 10:00 → 11:30 + 12:00 → 13:40 + 13:40 → 15:15 |
Schedule Friday | 10:00 → 11:30 + 12:00 → 13:40 + 13:40 → 15:15 |
Online | No |
Holidays (country) | 02/Jan, 07/Apr, 10/Apr, 22/May, 01/Jul, 04/Sep, 30/Sep, 09/Oct, 11/Nov, 25/Dic, 26/Dic |
---|
Holidays (country) | 01/Jan, 29/Mar, 01/Apr, 20/May, 01/Jul, 02/Sep, 30/Sep, 14/Oct, 11/Nov, 25/Dic, 26/Dic |
---|
Available period | Whole year |
---|---|
Weeks minimum | 1 |
Weeks maximum | 50 |
Start day name | Monday |
CAD | ||
Weeks from 1 to 11 (per week) | 465$ | ≈ 0 |
Weeks from 12 to 23 (per week) | 450$ | ≈ 0 |
Weeks from 24 to 50 (per week) | 435$ | ≈ 0 |
High season period courses | 03/Jul/2023 → 01/Sep/2023 |
---|
CAD | ||
Supplement high season (per week) | 25$ | ≈ 0 |
Available period | Whole year |
---|---|
Weeks minimum | 1 |
Weeks maximum | 50 |
Start day name | Monday |
CAD | ||
Weeks from 1 to 11 (per week) | 480$ | ≈ 0 |
Weeks from 12 to 23 (per week) | 465$ | ≈ 0 |
Weeks from 24 to 50 (per week) | 450$ | ≈ 0 |
High season period courses | 01/Jul/2024 → 30/Aug/2024 |
---|
CAD | ||
Supplement high season (per week) | 25$ | ≈ 0 |
Special Offer of 35% coupon discount for Brazilian students in all adult group courses in EC Toronto, Canada
Special Offer of 38% coupon discount for LATAM students (except Brazil) in all adult group courses in EC Toronto, Canada
Special offer of 20% coupon discount on all group English courses for adults from certain European countries in EC Toronto, Canada
Special offer of 25% coupon discount on all group English courses for adults from certain European countries in EC Toronto, Canada
Special offer of 25% coupon discount on all group English courses for Spanish students from Spain in EC Toronto, Canada